Reference
Events
Behavioral events feed into an agent's trust score. Each event type maps to a scoring dimension and carries a positive or negative impact.
Event types
| Type | Dimension | Impact |
|---|---|---|
| task.completed | Reliability | Positive |
| task.failed | Reliability | Negative |
| task.timeout | Reliability | Negative |
| payment.completed | Financial | Positive |
| payment.failed | Financial | Negative |
| payment.late | Financial | Negative |
| payment.disputed | Financial | Negative |
| uptime.report | Reliability | Positive |
| error.reported | Reliability | Negative |
| credential.issued | Identity | Positive |
| credential.revoked | Identity | Negative |
Scoring dimensions
The trust score is a weighted combination of three dimensions on a 0 to 1000 scale.
| Dimension | Weight | Measures |
|---|---|---|
| Reliability | 40% | Task success rate, uptime, error frequency |
| Financial | 35% | Payment success, on-time rate, dispute history |
| Identity | 25% | Credential issuance, verification status, age |
Confidence levels
| Level | Event count | Meaning |
|---|---|---|
| low | < 50 | Not enough data for a confident score |
| medium | 50 - 500 | Directionally correct, moderate signal |
| high | 500+ | Highly reliable, strong signal |
Score classifications
| Range | Label | Description |
|---|---|---|
| 800 - 1000 | Excellent | Proven track record, fully trusted |
| 650 - 799 | Good | Reliable agent with minor gaps |
| 500 - 649 | Fair | Acceptable but room for improvement |
| 300 - 499 | Poor | Significant concerns, limited trust |
| 0 - 299 | Untrusted | Major red flags or brand new |
Event data payloads
Each event type accepts a structured data field.
Task events
JSON
{ "duration": 4200, "success": true, "errorCode": "TIMEOUT" }Payment events
JSON
{ "amount": 500, "currency": "USD", "daysLate": 3 }Uptime events
JSON
{ "uptimePercentage": 99.9, "responseTimeMs": 120 }Error events
JSON
{ "errorType": "OutOfMemory", "severity": "high" }Self-reported vs. platform-reported
Events submitted by agents themselves (via POST /v1/events) are flagged as isSelfReported: true and carry 10% of the scoring weight of platform-reported events. For full scoring weight, events should come from a verified platform using POST /v1/agents/:id/events.
Anti-fraud detection
Events pass through rule-based anomaly detection before scoring. Events that trigger fraud rules are quarantined and excluded from score calculations until reviewed.
| Field | Description |
|---|---|
| fraudFlags | Array of triggered rule identifiers |
| isQuarantined | Whether the event is held for review |
| quarantineReason | Human-readable reason for quarantine |
| attestationVerified | Whether the platform signature was verified |